River Guides - All
| River | Score | County | Grade | |||||
| Aughrim | Wicklow | 1 (3) | ||||||
| Avonmore (Annamoe) | Wicklow | 3 (4) | ||||||
| Ballaghisheen | Kerry | 4 (4) | ||||||
| Ballydonnell Brook | Dublin | 3 (4) | ||||||
| Ballysadare | Sligo | 3 (5) | ||||||
| Bann Lower | Armagh | 2 (2) | ||||||
| Bannagh | Fermanagh | 2 (3) | ||||||
| Barra | Donegal | 3 (4) | ||||||
| Barrow | Carlow | 1 (3) | ||||||
| Behy | Kerry | 2 (3) | ||||||
| Blackwater/Boyne | Meath | 2 (3) | ||||||
| Boluisce | Galway | 3 (5) | ||||||
| Boyne | Meath | 2 (3) | ||||||
| Brosna | Mayo | 2 (3) | ||||||
| Bullaba | Donegal | 3 (4) | ||||||
| Bundorragha | Mayo | 2 (3) | ||||||
| Bunduff | Leitrim | 2 (3) | ||||||
| Bunhowna | Mayo | 3 (3) | ||||||
| Caher | Clare | 3 (4) | ||||||
| Caragh beg (Beamish) | Kerry | 4 (4) | ||||||
| Caragh, Lower | Kerry | 2 (2) | ||||||
| Caragh, Upper | Kerry | 3 (4) | ||||||
| Cem | Dublin | 3 (3) | ||||||
| Clare Glens | Limerick | 3 (4) | ||||||
| Clare River Milltown | Galway | 2 (2) | ||||||
| Clifden Falls, Owenglin | Galway | 5 (5) | ||||||
| Colligan | Waterford | 3 (4) | ||||||
| Colooney Falls | Sligo | 4 (4) | ||||||
| Coomeelan Stream | Kerry | 4 (6) | ||||||
| Coomhola | Cork | 3 (4) | ||||||
| Cummeragh | Kerry | 2 (3) | ||||||
| Dalligan | Waterford | 2 (3) | ||||||
| Dargle | Wicklow | 4 (5) | ||||||
| Deel | Limerick | 3 (3) | ||||||
| Deele Drumkeen | Donegal | 3 (4) | ||||||
| Derreen | Carlow | 2 (4) | ||||||
| Dunkellin | Galway | 1 (2) | ||||||
| Easkey | Sligo | 3 (4) | ||||||
| Ennistymon Falls | Clare | 3 (3) | ||||||
| Erriff | Mayo | 2 (4) | ||||||
| Fane | Louth | 1 (2) | ||||||
| Fergus | Clare | 2 (3) | ||||||
| Flesk | Kerry | 4 (5) | ||||||
| Forkhill | Armagh | 1 (3) | ||||||
| Gaddagh | Kerry | 4 (5) | ||||||
| Gearhameen | Kerry | 3 (4) | ||||||
| Glenacally | Mayo | 3 (5) | ||||||
| Glenaniff | Leitrim | 4 (5) | ||||||
| Glenarm | Antrim | 3 (5) | ||||||
| Glencree | Wicklow | 2 (5) | ||||||
| Glengarriff | Cork | 4 (4) | ||||||
| Glenleenaun (aka. 'Farmers Falls') | Mayo | 4 (5) | ||||||
| Glenmacnass | Wicklow | 4 (5) | ||||||
| Glensheelan | Waterford | 3 (4) | ||||||
| Gweebarra | Donegal | 3 (5) | ||||||
| Gweedore River | Donegal | 3 (5) | ||||||
| ilen | Cork | 3 (4) | ||||||
| Inchavore | Wicklow | 3 (5) | ||||||
| Inny | Longford | 2 (3) | ||||||
| Kilmacrennan Gorge, Lennon | Donegal | 4 (4) | ||||||
| King's River | Wicklow | 3 (4) | ||||||
| Kings River | Kilkenny | 1 (3) | ||||||
| Kip (Loughkip) | Galway | 3 (3) | ||||||
| Lee | Cork | 1 (3) | ||||||
| Liffey | Dublin | 2 (3) | ||||||
| Lower Bandon | Cork | 1 (2) | ||||||
| Lower Corrib | Galway | 2 (3) | ||||||
| Lower Deel | Mayo | 2 (3) | ||||||
| Lower Shannon (Castleconnell) | Limerick | 2 (4) | ||||||
| Lowerymore | Donegal | 3 (4) | ||||||
| Mahon | Waterford | 4 (5) | ||||||
| Maigue | Limerick | 1 (3) | ||||||
| Mayo Clydagh | Mayo | 2 (4) | ||||||
| Mulcair/Newport | Tipperary | 2 (3) | ||||||
| Mullaghnagowan | Cork | 4 (5) | ||||||
| Nire | Waterford | 3 (3) | ||||||
| Nore | Kilkenny | 1 (3) | ||||||
| O'Sullivans Cascades | Kerry | 4 (5) | ||||||
| Ow | Wicklow | 3 (4) | ||||||
| Owenaher | Sligo | 4 (5) | ||||||
| Owengar | Cork | 4 (5) | ||||||
| owengarve | Mayo | 2 (3) | ||||||
| Owennashad | Waterford | 3 (4) | ||||||
| Owenroe | Kerry | 2 (3) | ||||||
| Owenshagh | Kerry | 4 (4) | ||||||
| Pollanassa (Mullinavat falls) | Kilkenny | 2 (3) | ||||||
| River Roe | Derry | 2 (3) | ||||||
| Roogagh | Fermanagh | 3 (4) | ||||||
| Roughty | Kerry | 3 (5) | ||||||
| Seanafaurrachain | Mayo | 3 (6) | ||||||
| Sheen | Kerry | 3 (4) | ||||||
| Six Mile Water | Antrim | 1 (3) | ||||||
| Slaheny | Kerry | 3 (5) | ||||||
| Slaney | Carlow | 2 (3) | ||||||
| Source of the Liffey | Wicklow | 4 (5) | ||||||
| Srahnalong | Mayo | 3 (5) | ||||||
| Suck | Roscommon | 2 (2) | ||||||
| Suir | Tipperary | 1 (3) | ||||||
| Sullane | Cork | 2 (3) | ||||||
| Tarmonbarry Wave | Roscommon | 2 (3) | ||||||
| Tay | Waterford | 2 (3) | ||||||
| Termon | Fermanagh | 2 (3) | ||||||
| Tourmakeady Waterfall | Mayo | 4 (5) | ||||||
| Unknown River | Galway | 4 (5) | ||||||
| Unknown River - Lough Charrig, Connemara | Galway | 2 (3) | ||||||
| Upper Bandon | Cork | 3 (3) | ||||||
| Upper Eany More | Donegal | 3 (4) | ||||||
| Upper Flesk/Clydagh | Kerry | 3 (4) | ||||||
| Upper Lee | Cork | 2 (3) | ||||||
| Upper Liffey | Wicklow | 4 (4) | ||||||
| Westport Owenwee | Mayo | 1 (3) | ||||||
| White (Abha Bhan) | Limerick | 3 (4) | ||||||
| Woodstock Falls (Inistioge) | Kilkenny | 4 (5) | ||||||
